
Elf test 01
The Deck
| Lands | ||||
| 20 | Forest | |||
| Creatures | ||||
| 2 | Heedless One | 4 | Timberwatch Elf | |
| 4 | Wellwisher | 3 | Wirewood Herald | |
| 4 | Llanowar Elves | 4 | Seeker of Skybreak | |
| 2 | Elvish Harbinger | 3 | Lys Alana Huntmaster | |
| 3 | Elvish Warrior | |||
| Sorceries | ||||
| 3 | Overrun | |||
| Instants | ||||
| 2 | Fog | |||
| Enchantments | ||||
| 2 | Alpha Status | 2 | Lifegift | |
| 2 | Epic Struggle | |||
Submitted By: xenoletum
* All cards are Mint/NM and in English unless otherwise specified.
| Cardname | |
Alpha Status | |
Elvish Harbinger | |
Elvish Warrior | |
Epic Struggle | |
Fog | |
Forest | |
Heedless One | |
Lifegift | |
Llanowar Elves | |
Lys Alana Huntmaster | |
Overrun | |
Seeker of Skybreak | |
Timberwatch Elf | |
Wellwisher | |
Wirewood Herald |

































Add Your Own Comment