
Green Deck
The Deck
| Creatures | ||||
| 4 | Rampaging Baloths | 1 | Oracle of Mul Daya | |
| 4 | Scute Mob | 4 | Llanowar Elves | |
| 4 | Elvish Piper | 1 | Garruk Wildspeaker | |
| Interrupts | ||||
| 2 | Darksteel Colossus | |||
| Instants | ||||
| 2 | Summoning Trap | 3 | Harrow | |
| 4 | Fog | |||
| Sorceries | ||||
| 3 | Overrun | 2 | Nature's Spiral | |
| 3 | Rampant Growth | |||
| Enchantments | ||||
| 1 | Beastmaster Ascension | 1 | Gigantiform | |
| Lands | ||||
| 3 | Terramorphic Expanse | 17 | Forest | |
Submitted By: Garruk
* All cards are Mint/NM and in English unless otherwise specified.





































Comments
Add Your Own Comment