


Shlippery Bogglation
The Deck
| Creatures | ||||
| 4 | Slippery Bogle | 4 | Coiling Oracle | |
| 4 | Boreal Druid | 2 | Lorescale Coatl | |
| 2 | Jhessian Infiltrator | 1 | Gilder Bairn | |
| 2 | Wistful Selkie | |||
| Enchantments | ||||
| 4 | Fable of Wolf and Owl | |||
| Sorceries | ||||
| 4 | Concentrate | |||
| Interrupts | ||||
| 4 | Cloudstone Curio | |||
| Lands | ||||
| 9 | Forest | 4 | Simic Growth Chamber | |
| 7 | Island | |||
Submitted By: donnieray44
* All cards are Mint/NM and in English unless otherwise specified.
| Cardname | |
Boreal Druid | |
Cloudstone Curio | |
Coiling Oracle | |
Concentrate | |
Fable of Wolf and Owl | |
Forest | |
Gilder Bairn | |
Island | |
Jhessian Infiltrator | |
Lorescale Coatl | |
Simic Growth Chamber | |
Slippery Bogle | |
Wistful Selkie |





























Add Your Own Comment