


Warrior Elves
The Deck
| Creatures | ||||
| 4 | Bramblewood Paragon | 3 | Nettle Sentinel | |
| 4 | Lys Alana Huntmaster | 2 | Talara's Battalion | |
| 2 | Nath of the Gilt-Leaf | 2 | Winnower Patrol | |
| 4 | Imperious Perfect | 4 | Wren's Run Vanquisher | |
| 2 | Rhys the Redeemed | |||
| Sorceries | ||||
| 2 | Elvish Promenade | 2 | Hunting Triad | |
| Instants | ||||
| 4 | Gilt-Leaf Ambush | |||
| Enchantments | ||||
| 3 | Prowess of the Fair | |||
| Interrupts | ||||
| 3 | Obsidian Battle-Axe | |||
| Lands | ||||
| 10 | Forest | 3 | Twilight Mire | |
| 5 | Swamp | 4 | Gilt-Leaf Palace | |
Submitted By: DJKanaan
* All cards are Mint/NM and in English unless otherwise specified.







































Add Your Own Comment