
killer elf (very very fast) type 2
The Deck
| Lands | ||||
| 12 | Forest | |||
| Creatures | ||||
| 2 | Elvish Piper | 4 | Heedless One | |
| 4 | Birds of Paradise | 2 | Taunting Elf | |
| 2 | Krosan Colossus | 4 | Wirewood Elf | |
| 1 | Silvos, Rogue Elemental | 2 | Wirewood Herald | |
| 4 | Elvish Vanguard | 4 | Wellwisher | |
| 2 | Gigapede | 4 | Llanowar Elves | |
| 2 | Voice of the Woods | |||
| Enchantments | ||||
| 4 | Elvish Guidance | |||
| Instants | ||||
| 4 | Wirewood Pride | |||
| Interrupts | ||||
| 2 | Riptide Replicator | 1 | Cryptic Gateway | |
Submitted By: ddradmin
* All cards are Mint/NM and in English unless otherwise specified.







































Add Your Own Comment