
Tempered Beatdown
The Deck
| Enchantments | ||||
| 4 | Tempered Steel | |||
| Interrupts | ||||
| 4 | Memnite | 3 | Phyrexian Revoker | |
| 3 | Ornithopter | 3 | Porcelain Legionnaire | |
| 4 | Signal Pest | 2 | Mox Opal | |
| 4 | Glint Hawk Idol | |||
| Instants | ||||
| 4 | Dispatch | |||
| Creatures | ||||
| 4 | Glint Hawk | 4 | Accorder Paladin | |
| Sorceries | ||||
| 2 | Remember the Fallen | |||
| Lands | ||||
| 4 | Inkmoth Nexus | 15 | Plains | |
Submitted By: hojue91
* All cards are Mint/NM and in English unless otherwise specified.
| Cardname | |
Accorder Paladin | |
Dispatch | |
Glint Hawk | |
Glint Hawk Idol | |
Inkmoth Nexus | |
Memnite | |
Mox Opal | |
Ornithopter | |
Phyrexian Revoker | |
Plains | |
Porcelain Legionnaire | |
Remember the Fallen | |
Signal Pest | |
Tempered Steel |































Add Your Own Comment