
Strikeforce Mod I
The Deck
| Lands | ||||
| 10 | Mountain | 2 | Terramorphic Expanse | |
| 10 | Plains | 2 | Sunhome, Fortress of the Legion | |
| Instants | ||||
| 2 | Orim's Thunder | 4 | Incinerate | |
| 2 | Double Cleave | 2 | Lightning Helix | |
| 2 | Congregate | |||
| Sorceries | ||||
| 2 | Reckless Charge | 2 | Goblin Offensive | |
| 2 | Insurrection | |||
| Enchantments | ||||
| 3 | Prison Term | 3 | Furnace of Rath | |
| Creatures | ||||
| 3 | Boros Guildmage | 2 | Balefire Liege | |
| 2 | Skyhunter Skirmisher | 2 | Keldon Champion | |
| 1 | Razia, Boros Archangel | |||
| Interrupts | ||||
| 3 | Boros Signet | |||
Submitted By: rabidwombat
* All cards are Mint/NM and in English unless otherwise specified.











































Add Your Own Comment