
Bruised and Beaten
The Deck
| Creatures | ||||
| 4 | Hypnotic Specter | 1 | Tradewind Rider | |
| 1 | Doomsday Specter | 1 | Clone | |
| 2 | Ravenous Rats | 1 | Vesuvan Doppelganger | |
| Interrupts | ||||
| 2 | The Rack | |||
| Instants | ||||
| 4 | Boomerang | 4 | Recoil | |
| 4 | Dark Ritual | 2 | Arcane Denial | |
| Enchantments | ||||
| 1 | Overburden | 4 | Megrim | |
| 1 | Soothsaying | |||
| Sorceries | ||||
| 2 | Hymn to Tourach | 1 | Demonic Tutor | |
| 2 | Lobotomy | |||
| Lands | ||||
| 4 | Rootwater Depths | 6 | Swamp | |
| 4 | Underground Sea | 6 | Island | |
Submitted By: Mobash187
* All cards are Mint/NM and in English unless otherwise specified.













































Add Your Own Comment