
Rebel Remove
The Deck
| Creatures | ||||
| 3 | Ramosian Lieutenant | 1 | Ajani Goldmane | |
| 2 | Ramosian Sergeant | 2 | Lawbringer | |
| 1 | Mirror Entity | 2 | Lightbringer | |
| 3 | Thermal Glider | 2 | Lin Sivvi, Defiant Hero | |
| 3 | Nightwind Glider | 1 | Ramosian Revivalist | |
| Enchantments | ||||
| 4 | Shared Triumph | |||
| Interrupts | ||||
| 4 | Distorting Lens | |||
| Instants | ||||
| 1 | Holy Day | 2 | Disenchant | |
| 1 | Congregate | 2 | Crib Swap | |
| 2 | Celestial Purge | |||
| Sorceries | ||||
| 1 | Austere Command | |||
| Lands | ||||
| 2 | Mistveil Plains | 1 | Gaea's Cradle | |
| 20 | Plains | |||
Submitted By: apalmer3@lion.lmu.ed
* All cards are Mint/NM and in English unless otherwise specified.













































Add Your Own Comment