
DEMONS!!!
The Deck
| Lands | ||||
| 21 | Swamp | 2 | Barren Moor | |
| Enchantments | ||||
| 2 | Breeding Pit | 1 | Oni Possession | |
| 2 | Unholy Strength | |||
| Sorceries | ||||
| 4 | Chainer's Edict | 2 | Consume Spirit | |
| 2 | Demonic Tutor | 2 | Temporal Extortion | |
| Creatures | ||||
| 4 | Overeager Apprentice | 2 | Xathrid Demon | |
| 2 | Blood Speaker | 4 | Grinning Demon | |
| 3 | Lord of the Pit | 1 | Kuro, Pitlord | |
| Interrupts | ||||
| 3 | Demon's Horn | |||
| Instants | ||||
| 4 | Dark Ritual | |||
Submitted By: MATTSCOTTR
* All cards are Mint/NM and in English unless otherwise specified.





































Add Your Own Comment