


Evening of Glory
The Deck
| Enchantments | ||||
| 3 | Barren Glory | 3 | Enchanted Evening | |
| Creatures | ||||
| 4 | Auratog | 4 | Magus of the Bazaar | |
| 4 | Icatian Crier | 4 | Gathan Raiders | |
| Instants | ||||
| 4 | Patrician's Scorn | |||
| Interrupts | ||||
| 4 | Mindless Automaton | |||
| Lands | ||||
| 10 | Plains | 4 | New Benalia | |
| 8 | Island | |||
| Sorceries | ||||
| 4 | Idyllic Tutor | 4 | Wrath of God | |
Submitted By: eva5676
* All cards are Mint/NM and in English unless otherwise specified.
| Cardname | |
Auratog | |
Barren Glory | |
Enchanted Evening | |
Gathan Raiders | |
Icatian Crier | |
Idyllic Tutor | |
Island | |
Magus of the Bazaar | |
Mindless Automaton | |
New Benalia | |
Patrician's Scorn | |
Plains | |
Wrath of God |





























Add Your Own Comment