
WU control
The Deck
| Enchantments | ||||
| 3 | Rule of Law | 3 | Forced Fruition | |
| Instants | ||||
| 4 | Counterspell | 4 | Orim's Chant | |
| 4 | Telling Time | 4 | Boomerang | |
| 4 | Rune Snag | 4 | Raise the Alarm | |
| 4 | Rewind | |||
| Interrupts | ||||
| 4 | Isochron Scepter | |||
| Sorceries | ||||
| 2 | Traumatize | |||
| Lands | ||||
| 6 | Plains | 4 | Terramorphic Expanse | |
| 6 | Island | 4 | Flood Plain | |
Submitted By: cryo1986
* All cards are Mint/NM and in English unless otherwise specified.
| Cardname | |
Boomerang | |
Counterspell | |
Flood Plain | |
Forced Fruition | |
Island | |
Isochron Scepter | |
Orim's Chant | |
Plains | |
Raise the Alarm | |
Rewind | |
Rule of Law | |
Rune Snag | |
Telling Time | |
Terramorphic Expanse | |
Traumatize |

































Add Your Own Comment