
Ixador's Spellbook
The Deck
| Creatures | ||||
| 3 | Nameless One | 3 | Information Dealer | |
| 2 | Thalakos Dreamsower | 1 | Voidmage Prodigy | |
| 3 | Prodigal Sorcerer | 2 | Sage of Epityr | |
| 2 | Riptide Director | |||
| Interrupts | ||||
| 2 | Spellbook | |||
| Lands | ||||
| 20 | Island | |||
| Instants | ||||
| 3 | Counterspell | 3 | Snap | |
| 3 | Ixidor's Will | 3 | Boomerang | |
| 3 | Rites of Refusal | |||
| Enchantments | ||||
| 3 | Soul Barrier | 2 | Future Sight | |
| Sorceries | ||||
| 2 | Reminisce | |||
Submitted By: davidpeightal
* All cards are Mint/NM and in English unless otherwise specified.





































Add Your Own Comment